<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Efficiency Works</title>
	<atom:link href="http://efficiencyworks.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://efficiencyworks.org</link>
	<description>Helping Northwest business save energy and money.</description>
	<lastBuildDate>Wed, 01 Sep 2010 21:14:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>While some argue about code changes, zHome builds zero-energy homes</title>
		<link>http://efficiencyworks.org/2010/09/while-some-argue-about-code-changes-zhome-builds-zero-energy-homes/</link>
		<comments>http://efficiencyworks.org/2010/09/while-some-argue-about-code-changes-zhome-builds-zero-energy-homes/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:55:45 +0000</pubDate>
		<dc:creator>John Healy</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[homepost]]></category>

		<guid isPermaLink="false">http://efficiencyworks.org/?p=994</guid>
		<description><![CDATA[While retrograde elements in the building industry carp about an improved, but still conventional, energy code, Issaquah's zHome project is under construction and quietly headed toward a net-zero energy future.]]></description>
		<wfw:commentRss>http://efficiencyworks.org/2010/09/while-some-argue-about-code-changes-zhome-builds-zero-energy-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Star system due for an upgrade, U.S. Rep. says</title>
		<link>http://efficiencyworks.org/2010/08/energy-star-system-due-for-an-upgrade-u-s-rep-says/</link>
		<comments>http://efficiencyworks.org/2010/08/energy-star-system-due-for-an-upgrade-u-s-rep-says/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:32:20 +0000</pubDate>
		<dc:creator>John Healy</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[homepost]]></category>

		<guid isPermaLink="false">http://efficiencyworks.org/?p=988</guid>
		<description><![CDATA[In a letter to Energy Secretary Steven Chu and Environmental Protection Agency Administrator Lisa P. Jackson, whose agencies run the program, U.S. Rep. Carolyn B. Maloney calls for including absolute energy consumption information that tells consumers and business owners how much energy and money a product or building will save.]]></description>
		<wfw:commentRss>http://efficiencyworks.org/2010/08/energy-star-system-due-for-an-upgrade-u-s-rep-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If it&#8217;s good for the Empire State Building . . .</title>
		<link>http://efficiencyworks.org/2010/08/if-its-good-for-the-empire-state-building/</link>
		<comments>http://efficiencyworks.org/2010/08/if-its-good-for-the-empire-state-building/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:40:33 +0000</pubDate>
		<dc:creator>John Healy</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[homepost]]></category>

		<guid isPermaLink="false">http://efficiencyworks.org/?p=983</guid>
		<description><![CDATA[The owners of the iconic Empire State Building in Manhattan have embarked on a $79 million energy efficiency upgrade that will shave the landmark's energy consumption by 38 percent and trim substantially its $11 million annual utility bill. The investments will pay for themselves inside of three years. Now that's leading by example.]]></description>
		<wfw:commentRss>http://efficiencyworks.org/2010/08/if-its-good-for-the-empire-state-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Council, Wal-Mart, energy insider named efficiency Champions</title>
		<link>http://efficiencyworks.org/2010/08/power-council-wal-mart-energy-insider-named-efficiency-champions/</link>
		<comments>http://efficiencyworks.org/2010/08/power-council-wal-mart-energy-insider-named-efficiency-champions/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:49:51 +0000</pubDate>
		<dc:creator>John Healy</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[homepost]]></category>

		<guid isPermaLink="false">http://efficiencyworks.org/?p=978</guid>
		<description><![CDATA[The American Council for an Energy-Efficient Economy honored the Northwest Power and Conservation Council  as one of three national Champions of Energy Efficiency for its role in saving some 4,000 average megawatts of power over three decades and  for crafting a blueprint for the next 20 years that will meet more than 85 percent of new Northwest demand with cost-effective efficiency.]]></description>
		<wfw:commentRss>http://efficiencyworks.org/2010/08/power-council-wal-mart-energy-insider-named-efficiency-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK home listings to show mandatory energy efficiency rating</title>
		<link>http://efficiencyworks.org/2010/08/uk-home-listings-to-include-energy-efficiency-rating/</link>
		<comments>http://efficiencyworks.org/2010/08/uk-home-listings-to-include-energy-efficiency-rating/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:42:48 +0000</pubDate>
		<dc:creator>John Healy</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[homepost]]></category>

		<guid isPermaLink="false">http://efficiencyworks.org/?p=971</guid>
		<description><![CDATA[All residential real estate listings in the UK starting in 2012 will be required to have an energy efficiency rating, meaning buyers will know up front which homes will save them money and keep them healthier and more comfortable. The policy, which has kin in energy performance disclosure laws in the Northwest, is built on the realization that given information, consumers will opt to waste less energy.]]></description>
		<wfw:commentRss>http://efficiencyworks.org/2010/08/uk-home-listings-to-include-energy-efficiency-rating/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Missoula leads by example with $1.3 million in efficiency upgrades</title>
		<link>http://efficiencyworks.org/2010/08/missoula-leads-by-example-with-1-3-million-in-efficiency-upgrades/</link>
		<comments>http://efficiencyworks.org/2010/08/missoula-leads-by-example-with-1-3-million-in-efficiency-upgrades/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:59:40 +0000</pubDate>
		<dc:creator>John Healy</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[homepost]]></category>

		<guid isPermaLink="false">http://efficiencyworks.org/?p=966</guid>
		<description><![CDATA[Two things in this story jump out. First is that Johnson Controls, which will install the upgrades, will guarantee the long term cost savings under a so-called energy performance contract. If the savings don't pan out, Johnson will pay the city the difference. Second is that the favored project of one city council member isn't some high-tech upgrade of a fancy city system. It's weather stripping on the door to the council chambers.]]></description>
		<wfw:commentRss>http://efficiencyworks.org/2010/08/missoula-leads-by-example-with-1-3-million-in-efficiency-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington energy code following market&#8217;s leadership</title>
		<link>http://efficiencyworks.org/2010/08/washington-energy-code-following-markets-leadership/</link>
		<comments>http://efficiencyworks.org/2010/08/washington-energy-code-following-markets-leadership/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:41:04 +0000</pubDate>
		<dc:creator>John Healy</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[homepost]]></category>

		<guid isPermaLink="false">http://efficiencyworks.org/?p=960</guid>
		<description><![CDATA[Last year, 40 percent of all new homes built in Seattle earned Built Green certification, which emphasizes energy efficiency. Builders’ decisions to design and build these efficient homes recognize the trends of the market. Washington’s new code is simply following where the market is leading. It should be put into place as soon as possible so homeowners and builders can enjoy the rewards.]]></description>
		<wfw:commentRss>http://efficiencyworks.org/2010/08/washington-energy-code-following-markets-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA energy code start date topic of hearings</title>
		<link>http://efficiencyworks.org/2010/08/wa-energy-code-start-date-topic-of-hearings/</link>
		<comments>http://efficiencyworks.org/2010/08/wa-energy-code-start-date-topic-of-hearings/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 23:11:18 +0000</pubDate>
		<dc:creator>John Healy</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[homepost]]></category>

		<guid isPermaLink="false">http://efficiencyworks.org/?p=956</guid>
		<description><![CDATA[We feel strongly that implementation not be delayed beyond January. If another construction season goes by without the improved code, yet more money and energy will be wasted and another crop of home and building owners will get cheated out of years of lower energy bills. So, go to a hearing and make yourself heard.]]></description>
		<wfw:commentRss>http://efficiencyworks.org/2010/08/wa-energy-code-start-date-topic-of-hearings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MT energy policy panel deadlocks on fossil fuel emphasis</title>
		<link>http://efficiencyworks.org/2010/08/mt-energy-policy-panel-deadlocks-on-fossil-fuel-emphasis/</link>
		<comments>http://efficiencyworks.org/2010/08/mt-energy-policy-panel-deadlocks-on-fossil-fuel-emphasis/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:55:56 +0000</pubDate>
		<dc:creator>John Healy</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[homepost]]></category>

		<guid isPermaLink="false">http://efficiencyworks.org/?p=950</guid>
		<description><![CDATA[The four Republicans on the panel had no quarrel with a central role for efficiency. But they also wanted language that encourages increased reliance on polluting fossil fuels. When the conservationists stood tall, the oil, gas and coal crowd stood in the way. The result was a 4-4 roadblock and no policy at all.]]></description>
		<wfw:commentRss>http://efficiencyworks.org/2010/08/mt-energy-policy-panel-deadlocks-on-fossil-fuel-emphasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California sues feds to keep PACE on track</title>
		<link>http://efficiencyworks.org/2010/07/california-sues-feds-to-keep-pace-on-track/</link>
		<comments>http://efficiencyworks.org/2010/07/california-sues-feds-to-keep-pace-on-track/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:59:57 +0000</pubDate>
		<dc:creator>John Healy</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[homepost]]></category>

		<guid isPermaLink="false">http://efficiencyworks.org/?p=946</guid>
		<description><![CDATA[California attorney general Jerry Brown has sued mortgage giants Fannie Mae, Freddie Mac and its overseer, the Federal  Housing Finance Agency, in federal court to stop the lenders from killing programs that allow property owners to borrow funds for energy efficiency and other improvements and repaying loans on property tax bills.]]></description>
		<wfw:commentRss>http://efficiencyworks.org/2010/07/california-sues-feds-to-keep-pace-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
